Subscriptions

Fujitsu PRIMERGY RX2540 M2 Rack Server

The data center standard without compromise

[RX2540M2]

More Image(s)

FUJITSU Server PRIMERGY will give you the servers you need to power any workload and changing business requirements. As business processes expand so does the need for applications

Availability: In stock

For details on how to purchase the Fujitsu PRIMERGY RX2540 M2 Rack Server, please click the button below to send us your details and brief requirements. We can then quote you accordingly.

Details

Part No. RX2540M2
Manufacturer Fujitsu
End of Life? No
Rack Units 2U
Height 8.6
Width 48.2
Depth 77
Weight [Kg] 25.00
CPU Socket(s) 1 - 2 x Intel® E5-2600 v4 Xeon® processor
Compatible CPU(s) E5-2603v4 (6C/6T, 1.70GHz, TLC:15MB, Turbo: No, 6.4GT/s, 1866 MHz, 85W, AVX Base 1.70GHz);
E5-2609v4 (8C/8T, 1.70GHz, TLC:20MB, Turbo: No, 6.4GT/s, 1866 MHz, 85W, AVX Base 1.70GHz);
E5-2620v4 (8C/16T, 2.10GHz, TLC:20MB, Turbo: 2.30GHz, 8.0GT/s, 2133 MHz, 85W, AVX Base 1.80GHz, AVX Turbo 2.30GHz);
E5-2623v4 (4C/8T, 2.60GHz, TLC:10MB, Turbo: 2.90GHz, 8.0GT/s, 2133 MHz, 85W, AVX Base 2.20GHz, AVX Turbo 2.90GHz);
E5-2630Lv4 (10C/20T, 1.80GHz, TLC:25MB, Turbo: 2.00GHz, 8.0GT/s, 2133 MHz, 55W, AVX Base 1.30GHz, AVX Turbo 2.00GHz);
E5-2630v4 (10C/20T, 2.20GHz, TLC:25MB, Turbo: 2.40GHz, 8.0GT/s, 2133 MHz, 85W, AVX Base 1.80GHz, AVX Turbo 2.40GHz);
E5-2637v4 (4C/8T, 3.50GHz, TLC:15MB, Turbo: 3.60GHz, 9.6GT/s, 2400 MHz, 135W, AVX Base 3.20GHz, AVX Turbo 3.60GHz);
E5-2640v4 (10C/20T, 2.40GHz, TLC:25MB, Turbo: 2.60GHz, 8.0GT/s, 2133 MHz, 90W, AVX Base 2.00GHz, AVX Turbo 2.60GHz);
E5-2643v4 (6C/12T, 3.40GHz, TLC:20MB, Turbo: 3.60GHz, 9.6GT/s, 2400 MHz, 135W, AVX Base 2.80GHz, AVX Turbo 3.60GHz);
E5-2650Lv4 (14C/28T, 1.70GHz, TLC:35MB, Turbo: 2.00GHz, 9.6GT/s, 2400 MHz, 65W, AVX Base 1.20GHz, AVX Turbo 1.70GHz);
E5-2650v4 (12C/24T, 2.20GHz, TLC:30MB, Turbo: 2.50GHz, 9.6GT/s, 2400 MHz, 105W, AVX Base 1.80GHz, AVX Turbo 2.50GHz);
E5-2660v4 (14C/28T, 2.00GHz, TLC:35MB, Turbo: 2.40GHz, 9.6GT/s, 2400 MHz, 105W, AVX Base 1.70GHz, AVX Turbo 2.40GHz);
E5-2667v4 (8C/16T, 3.20GHz, TLC:25MB, Turbo: 3.50GHz, 9.6GT/s, 2400 MHz, 135W, AVX Base 2.60GHz, AVX Turbo 3.50GHz);
E5-2680v4 (14C/28T, 2.40GHz, TLC:35MB, Turbo: 2.90GHz, 9.6GT/s, 2400 MHz, 120W, AVX Base 1.90GHz, AVX Turbo 2.80GHz);
E5-2683v4 (16C/32T, 2.10GHz, TLC:40MB, Turbo: 2.60GHz, 9.6GT/s, 2400 MHz, 120W, AVX Base 1.70GHz, AVX Turbo 2.50GHz);
E5-2690v4 (14C/28T, 2.60GHz, TLC:35MB, Turbo: 3.20GHz, 9.6GT/s, 2400 MHz, 135W, AVX Base 2.10GHz, AVX Turbo 2.90GHz);
E5-2695v4 (18C/36T, 2.10GHz, TLC:45MB, Turbo: 2.60GHz, 9.6GT/s, 2400 MHz, 120W, AVX Base 1.70GHz, AVX Turbo 2.40GHz);
E5-2697Av4 (16C/32T, 2.60GHz, TLC:40MB, Turbo: 3.10GHz, 9.6GT/s, 2400 MHz, 145W, AVX Base 2.20GHz, AVX Turbo 2.90GHz);
E5-2697v4 (18C/36T, 2.30GHz, TLC:45MB, Turbo: 2.80GHz, 9.6GT/s, 2400 MHz, 145W, AVX Base 2.00GHz, AVX Turbo 2.70GHz);
E5-2698v4 (20C/40T, 2.20GHz, TLC:50MB, Turbo: 2.70GHz, 9.6GT/s, 2400 MHz, 135W, AVX Base 1.80GHz, AVX Turbo 2.60GHz);
E5-2699v4 (22C/44T, 2.20GHz, TLC:55MB, Turbo: 2.80GHz, 9.6GT/s, 2400 MHz, 145W, AVX Base 1.80GHz, AVX Turbo 2.60GHz);
Memory Slot(s) 24 (12 DIMMs per CPU, 4 channels with 3 slots per channel)
Memory Capacity 3TB
Drive Bays PRIMERGY RX2540 M2 LFF
8 x 3.5-inch hot-plug SAS/ SATA
12 x 3.5-inch hot-plug SAS/ SATA

PRIMERGY RX2540 M2 SFF
16 x 2.5-inch hot-plug SAS/ SATA
24 x 2.5-inch hot-plug SAS/ SATA
SATA Controller Intel® C612, 1 x SATA channel for ODD
RAID Options Fujitsu PRAID EP420i for SafeStore, RAID 5/6 Ctrl., SAS/SATA 12 Gbit/s, 8 ports int.
RAID level: 0, 1, 10, 5, 50, 6, 60, 2 GB, Optional FBU based on LSI SAS3108

Fujitsu PRAID EP420i, RAID 5/6 Ctrl., SAS/SATA 12 Gbit/s, 8 ports int.
RAID level: 0, 1, 10, 5, 50, 6, 60, 2 GB, Optional FBU based on LSI SAS3108

Fujitsu PRAID EP400i, RAID 5/6 Ctrl., SAS/SATA 12 Gbit/s, 8 ports int.
RAID level: 0, 1, 10, 5, 50, 6, 60, 1 GB, Optional FBU based on LSI SAS3108

Fujitsu PRAID CP400i, RAID Ctrl., SAS/SATA 12 Gbit/s, 8 ports int.
RAID level: 0, 1, 1E, 10, 5, 50, No FBU support
Supported OS Microsoft® Hyper-V Server 2012 R2
Microsoft® Windows Server® 2012 R2 Datacenter
Microsoft® Windows Server® 2012 R2 Standard
Microsoft® Windows Server® 2012 R2 Essentials
Microsoft® Windows Storage Server 2012 R2 Standard
Microsoft® Hyper-V Server 2012
Microsoft® Windows Server® 2012 Datacenter
Microsoft® Windows Server® 2012 Standard
Microsoft® Windows Server® 2012 Essentials
Microsoft® Windows Storage Server 2012 Standard
VMware vSphere™ 6.0
VMware vSphere™ 5.5
SUSE® Linux Enterprise Server 12
SUSE® Linux Enterprise Server 11
Red Hat® Enterprise Linux 7
Red Hat® Enterprise Linux 6
Citrix® XenServer®
Oracle® Linux 7
Oracle® Linux 6
Oracle® VM 3
USB Port(s) USB 2.0 ports 5 x USB 2.0 (2x rear, 1x front external, 1x USB stick, 1x uSSD) // USB 3.0 ports 5 x USB 3.0 (2x front, 2x rear, 1x internal for backup device)
PCI Slot(s) PCI-Express 3.0 x8 3 x Low profile (2nd processor required for slot 4)
PCI-Express 3.0 x16 3 x Low profile (2nd processor required for slot 5 and 6)
LAN Controller(s) DynamicLoM based on Emulex XE100 series. All supported features are described in relevant system configurator. PXE-Boot via LAN from PXE server, iSCSI / FCoE boot (also diskless).
Graphics Cards NVIDIA® Quadro® M4000, 1344 cores, PCIe 3.0 x16, 4 x DisplayPort
Standard 3 years
Optional Onsite warranty 9x5, Next Business Day Onsite Response Time 9x5, 4h Onsite Response Time 24x7, 4h Onsite Response Time

    Please login to x.com to view...