Subscriptions

Fujitsu PRIMERGY BX2580 M1 Dual Socket Server Blade

Cope with the most demanding workloads

[bx2580m1]

More Image(s)

Optimized for extensive virtualization and consolidation projects, the FUJITSU Server PRIMERGY BX2580 M1 offers versatile performance to be able to cope with the dramatic increase of data and digital information.

Availability: In stock

For details on how to purchase the Fujitsu PRIMERGY BX2580 M1 Dual Socket Server Blade, please click the button below to send us your details and brief requirements. We can then quote you accordingly.

Details

Part No. bx2580m1
Manufacturer Fujitsu
End of Life? No
Height 210
Width 45
Depth 500
Weight [Kg] 7.00
CPU Socket(s) 1 - 2 x Intel® Xeon® processor E5-2600 v3 product family-based platform
Compatible CPU(s) E5-2603v3 (6C/6T, 1.60GHz, 15MB, Turbo: No, 6.4GT/s, 1,600 MHz, 85W, AVX Base 1.30GHz);
E5-2609v3 (6C/6T, 1.90GHz, 15MB, Turbo: No, 6.4GT/s, 1,600 MHz, 85W, AVX Base 1.90GHz);
E5-2620v3 (6C/12T, 2.40GHz, 15MB, Turbo: 2.60GHz, 8.0GT/s, 1,866 MHz, 85W, AVX Base 2.10GHz, AVX Turbo 2.60GHz);
E5-2623v3 (4C/8T, 3.00GHz, 10MB, Turbo: 3.30GHz, 8.0GT/s, 1,866 MHz, 105W, AVX Base 2.70GHz, AVX Turbo 3.30GHz);
E5-2630Lv3 (8C/16T, 1.80GHz, 20MB, Turbo: 2.10GHz, 8.0GT/s, 1,866 MHz, 55W, AVX Base 1.50GHz, AVX Turbo 2.10GHz);
E5-2630v3 (8C/16T, 2.40GHz, 20MB, Turbo: 2.60GHz, 8.0GT/s, 1,866 MHz, 85W, AVX Base 2.10GHz, AVX Turbo 2.60GHz);
E5-2637v3 (4C/8T, 3.50GHz, 15MB, Turbo: 3.60GHz, 9.6GT/s, 2,133 MHz, 135W, AVX Base 3.20GHz, AVX Turbo 3.50GHz);
E5-2640v3 (8C/16T, 2.60GHz, 20MB, Turbo: 2.80GHz, 8.0GT/s, 1,866 MHz, 90W, AVX Base 2.20GHz, AVX Turbo 2.80GHz);
E5-2643v3 (6C/12T, 3.40GHz, 20MB, Turbo: 3.60GHz, 9.6GT/s, 2,133 MHz, 135W, AVX Base 2.80GHz, AVX Turbo 3.40GHz);
E5-2650Lv3 (12C/24T, 1.80GHz, 30MB, Turbo: 2.10GHz, 9.6GT/s, 2,133 MHz, 65W, AVX Base 1.50GHz, AVX Turbo 2.10GHz);
E5-2650v3 (10C/20T, 2.30GHz, 25MB, Turbo: 2.60GHz, 9.6GT/s, 2,133 MHz, 105W, AVX Base 2.00GHz, AVX Turbo 2.60GHz);
E5-2660v3 (10C/20T, 2.60GHz, 25MB, Turbo: 2.90GHz, 9.6GT/s, 2,133 MHz, 105W, AVX Base 2.20GHz, AVX Turbo 2.90GHz);
E5-2667v3 (8C/16T, 3.20GHz, 20MB, Turbo: 3.40GHz, 9.6GT/s, 2,133 MHz, 135W, AVX Base 2.70GHz, AVX Turbo 3.30GHz);
E5-2670v3 (12C/24T, 2.30GHz, 30MB, Turbo: 2.60GHz, 9.6GT/s, 2,133 MHz, 120W, AVX Base 2.00GHz, AVX Turbo 2.60GHz);
E5-2680v3 (12C/24T, 2.50GHz, 30MB, Turbo: 2.90GHz, 9.6GT/s, 2,133 MHz, 120W, AVX Base 2.10GHz, AVX Turbo 2.80GHz);
E5-2683v3 (14C/28T, 2.00GHz, 35MB, Turbo: 2.50GHz, 9.6GT/s, 2,133 MHz, 120W, AVX Base 1.70GHz, AVX Turbo 2.50GHz);
E5-2690v3 (12C/24T, 2.60GHz, 30MB, Turbo: 3.10GHz, 9.6GT/s, 2,133 MHz, 135W, AVX Base 2.30GHz, AVX Turbo 3.00GHz);
E5-2695v3 (14C/28T, 2.30GHz, 35MB, Turbo: 2.80GHz, 9.6GT/s, 2,133 MHz, 120W, AVX Base 1.90GHz, AVX Turbo 2.60GHz);
E5-2697v3 (14C/28T, 2.60GHz, 35MB, Turbo: 3.10GHz, 9.6GT/s, 2,133 MHz, 145W, AVX Base 2.20GHz, AVX Turbo 2.90GHz);
E5-2698v3 (16C/32T, 2.30GHz, 40MB, Turbo: 2.80GHz, 9.6GT/s, 2,133 MHz, 135W, AVX Base 1.90GHz, AVX Turbo 2.50GHz);
E5-2699v3 (18C/36T, 2.30GHz, 45MB, Turbo: 2.80GHz, 9.6GT/s, 2,133 MHz, 145W, AVX Base 1.90GHz, AVX Turbo 2.60GHz)
Max CPU Clk Spd Up to 3.6 GHz
CPU Cache Up to 45 MB per CPU
Max # Thread(s) Up to 36 per CPU
Max # Core(s) Up to 18 per CPU
Memory Slot(s) 24 (4 channels per CPU with 3 slots each) DIMM (DDR4)
Memory Capacity 8 GB - 1536 GB
Memory Expansion 8 GB DDR4, registered, ECC, 2,133 MHz, PC4-2133R, DIMM, 1Rx4;
8 GB DDR4, registered, ECC, 2,133 MHz, PC4-2133R, DIMM, 2Rx8;
16 GB DDR4, registered, ECC, 2,133 MHz, PC4-2133R, DIMM, 2Rx4;
32 GB DDR4, registered, ECC, 2,133 MHz, PC4-2133P, LRDIMM, 4Rx4;
32 GB DDR4, registered, ECC, 2,133 MHz, PC4-2133R, DIMM, 2Rx4;
64 GB DDR4, registered, ECC, 2,133 MHz, PC4-2133P, LRDIMM, 4Rx4
Drive Bays 2 x 1.8-inch SATA SSD
HDD Suitability SSD SATA, 6 Gb/s, 400 GB, Mainstream Endurance, non hot plug, 1.8-inch, enterprise;
SSD SATA, 6 Gb/s, 200 GB, Mainstream Endurance, non hot plug, 1.8-inch, enterprise;
DOM SATA, 6 Gb/s, 128 GB, non hot plug, enterprise, 345TBW (Seq. write);
DOM SATA, 6 Gb/s, 64 GB, non hot plug, enterprise, 172TBW (Seq. write);
DOM SATA, 6 Gb/s, 32 GB, non hot plug, enterprise, 86TBW (Seq. write)
SATA Controller Intel® C610
Supported OS Microsoft® Hyper-V Server 2012 R2;
Microsoft® Windows Server® 2012 R2 Datacenter;
Microsoft® Windows Server® 2012 R2 Standard;
Microsoft® Windows Storage Server 2012 R2 Standard;
Microsoft® Hyper-V Server 2012;
Microsoft® Windows Server® 2012 Datacenter;
Microsoft® Windows Server® 2012 Standard;
Microsoft® Windows Storage Server 2012 Standard;
Microsoft® Hyper-V™ Server 2008 R2;
Microsoft® Windows Server® 2008 R2 Datacenter;
Microsoft® Windows Server® 2008 R2 Enterprise;
Microsoft® Windows Server® 2008 R2 Standard;
VMware vSphere™ 6.0;
VMware vSphere™ 5.5;
VMware vSphere™ 5.1 Embedded;
VMware vSphere™ 5.1;
SUSE® Linux Enterprise Server 12;
SUSE® Linux Enterprise Server 11;
Red Hat® Enterprise Linux 7;
Red Hat® Enterprise Linux 6;
Citrix® XenServer®;
Oracle® Linux 7;
Oracle® Linux 6;
Oracle® VM 3
USB Port(s) 4 (4x USB via special cable) USB 2.0; 2 (1x USB at the front side + 1x USB intern) USB 3.0
PCI Slot(s) 2 x BX900 Mezzanine card PCIe
LAN Socket(s) Emulex OCl14102. 2 x 10Gbit/s, 2 or 4 x 1Gbit/s Ethernet depending on installed Connection Blade. in 10Gbit/s mode;
CNA functionality with:
- up to 8 physical function per port
- optional one storage function (FCoE or iSCSI) with full offload
PXE-Boot via LAN from PXE server in all modes
FCoE and iSCSI boot in CNA mode
PCI-SIG SR-IOV compliant with up to 128 VFs (depending on OS support)
Support for VMware NetQueue and Microsoft VMQ optimizes performance for virtualized servers
Graphics / GPU 1 x VGA at the front via special cable
Optional Globally available in major business areas:
9x5, Next Business Day Onsite Response Time
9x5, 4h Onsite Response Time
24x7, 4h Onsite Response Time
FUJITSU Server PRIMERGY BX2580 M1 Dual Socket Server Blade

    Please login to x.com to view...