Subscriptions

Fujitsu PRIMERGY RX2530 M2 Rack Server

Maximum productivity in a 1U housing

[RX2530M2]

More Image(s)

The Fujitsu server Primergy RX2530 M2 is a rack server that provides high performance, expandability and energy efficiency in a 1U space saving housing.
Availability: In stock

For details on how to purchase the Fujitsu PRIMERGY RX2530 M2 Rack Server , please click the button below to send us your details and brief requirements. We can then quote you accordingly.

Details

Part No. RX2530M2
Manufacturer Fujitsu
End of Life? No
Rack Units 1U
Height 4.3
Width 48.3
Depth 77
Weight [Kg] 16.00
CPU Socket(s) 1 - 2 x Intel® Xeon® E5-2600 v4 processor
Compatible CPU(s) E5-2603v4 (6C/6T, 1.70GHz, TLC:15 MB, Turbo:No, 6.4GT/s, 1,866MHz, 85W, AVX Base 1.70GHz);
E5-2609v4 (8C/8T, 1.70GHz, TLC:20 MB, Turbo:No, 6.4GT/s, 1,866MHz, 85W, AVX Base 1.70GHz);
E5-2620v4 (8C/16T, 2.10GHz, TLC:20 MB, Turbo:2.30GHz, 8.0GT/s, 2,133MHz, 85W, AVX Base 1.80GHz, AVX Turbo 2.30GHz);
E5-2623v4 (4C/8T, 2.60GHz, TLC:10 MB, Turbo:2.90GHz, 8.0GT/s, 2,133MHz, 85W, AVX Base 2.20GHz, AVX Turbo 2.90GHz);
E5-2630Lv4 (10C/20T, 1.80GHz, TLC:25 MB, Turbo:2.00GHz, 8.0GT/s, 2,133MHz, 55W, AVX Base 1.30GHz, AVX Turbo 2.00GHz);
E5-2630v4 (10C/20T, 2.20GHz, TLC:25 MB, Turbo:2.40GHz, 8.0GT/s, 2,133MHz, 85W, AVX Base 1.80GHz, AVX Turbo 2.40GHz);
E5-2637v4 (4C/8T, 3.50GHz, TLC:15 MB, Turbo:3.60GHz, 9.6GT/s, 2,400MHz, 135W, AVX Base 3.20GHz, AVX Turbo 3.60GHz);
E5-2640v4 (10C/20T, 2.40GHz, TLC:25 MB, Turbo:2.60GHz, 8.0GT/s, 2,133MHz, 90W, AVX Base 2.00GHz, AVX Turbo 2.60GHz);
E5-2643v4 (6C/12T, 3.40GHz, TLC:20 MB, Turbo:3.60GHz, 9.6GT/s, 2,400MHz, 135W, AVX Base 2.80GHz, AVX Turbo 3.60GHz);
E5-2650Lv4 (14C/28T, 1.70GHz, TLC:35 MB, Turbo:2.00GHz, 9.6GT/s, 2,400MHz, 65W, AVX Base 1.20GHz, AVX Turbo 1.70GHz);
E5-2650v4 (12C/24T, 2.20GHz, TLC:30 MB, Turbo:2.50GHz, 9.6GT/s, 2,400MHz, 105W, AVX Base 1.80GHz, AVX Turbo 2.50GHz);
E5-2660v4 (14C/28T, 2.00GHz, TLC:35 MB, Turbo:2.40GHz, 9.6GT/s, 2,400MHz, 105W, AVX Base 1.70GHz, AVX Turbo 2.40GHz);
E5-2667v4 (8C/16T, 3.20GHz, TLC:25 MB, Turbo:3.50GHz, 9.6GT/s, 2,400MHz, 135W, AVX Base 2.60GHz, AVX Turbo 3.50GHz);
E5-2680v4 (14C/28T, 2.40GHz, TLC:35 MB, Turbo:2.90GHz, 9.6GT/s, 2,400MHz, 120W, AVX Base 1.90GHz, AVX Turbo 2.80GHz);
E5-2683v4 (16C/32T, 2.10GHz, TLC:40 MB, Turbo:2.60GHz, 9.6GT/s, 2,400MHz, 120W, AVX Base 1.70GHz, AVX Turbo 2.50GHz);
E5-2690v4 (14C/28T, 2.60GHz, TLC:35 MB, Turbo:3.20GHz, 9.6GT/s, 2,400MHz, 135W, AVX Base 2.10GHz, AVX Turbo 2.90GHz);
E5-2695v4 (18C/36T, 2.10GHz, TLC:45 MB, Turbo:2.60GHz, 9.6GT/s, 2,400MHz, 120W, AVX Base 1.70GHz, AVX Turbo 2.40GHz);
E5-2697Av4 (16C/32T, 2.60GHz, TLC:40 MB, Turbo:3.10GHz, 9.6GT/s, 2,400MHz, 145W, AVX Base 2.20GHz, AVX Turbo 2.90GHz);
E5-2697v4 (18C/36T, 2.30GHz, TLC:45 MB, Turbo:2.80GHz, 9.6GT/s, 2,400MHz, 145W, AVX Base 2.00GHz, AVX Turbo 2.70GHz);
E5-2698v4 (20C/40T, 2.20GHz, TLC:50 MB, Turbo:2.70GHz, 9.6GT/s, 2,400MHz, 135W, AVX Base 1.80GHz, AVX Turbo 2.60GHz);
E5-2699v4 (22C/44T, 2.20GHz, TLC:55 MB, Turbo:2.80GHz, 9.6GT/s, 2,400MHz, 145W, AVX Base 1.80GHz, AVX Turbo 2.60GHz);
Memory Slot(s) 24 (12 DIMMs per CPU, 4 channels with 3 slots per channel)
Memory Capacity 8 GB - 1.536 GB
Drive Bays up to 8 x 2.5-inch, 10 x 2.5-inch or 4 x 3.5-inch baseunit

Base unit specifics
up to 4x 3.5” (LFF) hot plug drives (SAS/SATA)

up to 4x 2.5” (SFF) hot plug drives (SAS/SATA); option for upgrade to 8x 2.5” (SFF) hot plug drives

up to 10x 2.5” (SFF) hot plug drives (SAS/SATA); therein up to 4x bays are prepared for 2.5” PCIe Flash SSD
SATA Controller Intel® C612, 1 x SATA channel for ODD
Supported OS Microsoft® Hyper-V Server 2012 R2 Microsoft® Windows Server® 2012 R2 Datacenter Microsoft® Windows Server® 2012 R2 Standard Microsoft® Windows Server® 2012 R2 Essentials Microsoft® Windows Storage Server 2012 R2 Standard Microsoft® Hyper-V Server 2012 Microsoft® Windows Server® 2012 Datacenter Microsoft® Windows Server® 2012 Standard Microsoft® Windows Server® 2012 Essentials Microsoft® Windows Storage Server 2012 Standard VMware vSphere™ 6.0 VMware vSphere™ 5.5 SUSE® Linux Enterprise Server 12 SUSE® Linux Enterprise Server 11 Red Hat® Enterprise Linux 7 Red Hat® Enterprise Linux 6 Citrix® XenServer® Oracle® Linux 7 Oracle® Linux 6 Oracle® VM 3
USB Port(s) USB 2.0 ports 1 x USB 2.0 (1x rear) // USB 3.0 ports 5 x USB 3.0 (2x front, 2x rear, 1x internal) - for base unit with 10x 2.5” drives 1x USB2.0 at front only
PCI Slot(s) PCI-Express 3.0 x8 2 x Low profile
PCI-Express 3.0 x16 2 x Low profile (2nd processor required for slot 4); 1x16 if fh slot selected
LAN Controller(s) DynamicLoM based on Emulex XE100 series. 2x 1Gbit/s Dynamic LoM#4x 1Gbit/s Dynamic LoM#2x 10Gbit/s 10GBASE-T Dynamic LoM#2x 10Gbit/s SFP+ Dynamic LoM.
Graphics / GPU 2 x VGA (thereof 1x front optional - not for base unit with 10x 2.5” drives)

    Please login to x.com to view...