Oracle Sun Server X2-8 server delivers industry leading performance, scalability, and unmatched RAS. Powered by up to eight Intel Xeon E7-8800 processors, this powerful server delivers up to 38% lower TCO than comparable IBM systems.
Availability: In stock
Details
FEATURES
- Compact design enterprise class server in 5 RU
- Powered by four or eight Intel® Xeon® processor E7-8800 product family CPUs
- Up to 2 TB of low voltage memory with128 DIMMs
- Eight 2.5” drive bays for hard disk drives or solid state drives
- Hot swappable I/O, disks, cooling fans and power supply units
- Support for a wide range of enterprise class server operating systems
BENEFITS
- Leadership performance at a fraction of the cost of HP Itanium and IBM Power Systems servers
- Increased power savings with low voltage memory
- Leading reliability with unmatched x86 RAS features
- Consistent system manageability with Oracle ILOM included in every system
| Part No. | x2-8 |
|---|---|
| Manufacturer | Sun Oracle |
| End of Life? | Yes |
| Preceeded By | Sun Fire X4800 Server |
| Succeeded By | Sun Server X4-8 |
| Rack Units | 5 U |
| Height | 218.8 |
| Width | 445 |
| Depth | 700 |
| Weight [Kg] | 81.70 |
| CPU Socket(s) | 2, 4 or 8 |
| Compatible CPU(s) | Intel® Xeon® E7-8800 |
| Memory Slot(s) | Up to 128 DIMMs (32 per CPU Module) |
| Memory Capacity | 2 TB |
| Memory Expansion | 4 GB, 8 GB and 16 GB DDR3-1066 MHz low voltage ECC Registered DIMMs |
| Drive Bays | 8x 2.5" SFF SAS-2r |
| Capacity | 4.8 TB |
| HDD Suitability | Eight 2.5” SAS-2 front accessible, hot swappable SAS-2 hard disk drives (HDDs) or eight 2.5-inch eMLC solid state drives (SSDs) for up to 4.8 TB of internal storage |
| Supported OS | Oracle Solaris; Oracle Linux; Red Hat Enterprise Linux; SuSE Linux Enterprise Server; Microsoft Windows Server |
| USB Port(s) | USB: Two USB ports |
| PCI Slot(s) | Up to eight hot-swappable PCIe 2.0 ExpressModule (EM) slots at the rear of the system. Each EM has an x8 electrical/x8mechanical PCIe 2.0 bus. |
| Serial Ports | One Serial RJ-45 port |
| LAN Socket(s) | Two hot-swappable Network Express Modules (NEMs); Each NEM provides: Four 10 GbE network ports via SFP+ connectors; Four 1 GbE network ports via RJ-45 connectors; Two x4 mini SAS-2 ports |
| Graphics / GPU | VGA |
| Resolution (Native) | 1024x768x16bit@60 Hz |
| Standard | The Sun Fire X4800 M2 server comes with a one-year warranty. |
