IntelliFlash hybrid systems combine the performance of SSDs with the economics of HDDs to deliver full service, feature rich, and simple-to-manage intelligent infrastructure.
Availability: In stock
Details
..
| Flash Type | Hybrid |
|---|---|
| Raw Capacity | Memory 1.4TB up to 52TB |
| Effective Capacity | 80TB up to 1120TB |
| Bandwidth | 16 & 8 Gbps Fibre Channel, 40GbE, 10GE Copper/Fiber & 1 Gbps Ethernet |
| Power Consumption | 423W up to 887W |
| Form Factor | 3U up to 8U |
| Manufacturer | Tintri |
| Part No. | intelliflashhybrid |
| End of Life? | No |
