Subscriptions

HPE ProLiant DL580 Gen10 Server

Highly scalable, workhorse server

[869847-B21]

More Image(s)


Looking for a highly scalable, workhorse server to address your database, storage, and graphics intensive applications? The HPE ProLiant DL580 Gen10 server delivers greater processing power than previous generations.


This provides up to 6TB of 2666 MT/s memory with up to 66% greater memory bandwidth, up to 16 PCIe 3.0 slots, plus the simplicity of automated management with HPE OneView and HPE iLO 5. HPE ProLiant DL580 Gen10 server is the ideal server for business-critical workloads and general 4P data-intensive applications where the right performance is paramount.


Availability: In stock

For details on how to purchase the HPE ProLiant DL580 Gen10 Server, please click the button below to send us your details and brief requirements. We can then quote you accordingly.

Details

What's new

  • Support for the new Intel Xeon Scalable Gold 6143 and Intel Xeon Scalable Platinum 8165 processors which support core boosting
  • Support for up to 24 HPE 16GB NVDIMMs

Features

Scalable Performance In An Expandable 4U Form Factor

The completely redesigned HPE ProLiant DL580 Gen10 server provides 4P computing in an expandable 4U form factor and supports up to four Intel Xeon Platinum and Gold processors which provide up to 28% more processor performance and 17% more cores than the previous generation. Up to 48 DIMM slots which support up to 6TB for 2666 MT/s HPE DDR4 SmartMemory improves workload performance and power efficiency while reducing data loss and downtime with enhanced error handling.


Choice of HPE FlexibleLOM Adapters offers a range of networking speeds (1GbE to 25GbE) and fabrics so you can adapt and grow changing business needs. HPE Innovation with Intelligent System Tuning enhances workload performance using customised profiles to tune internal resources; improves workloads such as high frequency trading with jitter smoothing and provides added performance with core boosting SKUs.


Secure and Reliable

HPE iLO 5 enables the world's most secure industry standard servers with HPE Silicon Root of Trust technology to protect your servers from attacks, detect potential intrusion and recover your essential firmware securely. Millions of lines of firmware code run before server operating system boots and with Runtime Firmware Validation; enabled by HPE iLO Advanced Premium Security Edition, the server firmware is checked every 24 verifying validity and credibility of essential system firmware.


Secure Recovery allows server firmware to roll back to the last known good state or factory settings after detection of compromised code. Additional security options are available with, Trusted Platform Module (TPM), to prevent unauthorised access to the server and safely stores artifacts used to authenticate the server platforms while the Intrusion Detection Kit logs and alers when the server hood is removed.


Agile Infrastructure Management for Accelerating IT Service Delivery

HPE ProLiant DL580 Gen10 server combined with the HPE OneView software provides infrastructure management for automation simplicity across servers, storage and networking. A suite of embedded and downloadable tools is available for server lifecycle management including Unified Extensible Firmware Interface (UEFI), Intelligent Provisioning; HPE iLO 5 to monitor and manage; HPE iLO Amplifier Pack, Smart Update Manager (SUM), and Service Pack for ProLiant (SPP).


Services from HPE Pointnext Services simplify all stages of the IT journey. Advisory and Transformation Services professionals understand customer challenges and design an better solution. Professional Services enables rapid deployment of solutions and Operational Services provides ongoing support. HPE IT investment solutions help you transform to a digital business with IT economics that align to your business goals.

Part No. 869847-B21
Manufacturer HPE
End of Life? No
CPU Socket(s) Up to four Intel Xeon Scalable processors, up to 28 cores per processor
Compatible CPU(s) Intel Xeon Platinum Processors:
8180M (28C, 2.50GHz, TLC: 38.50MB, T: 3.20GHz, 10.4GT/s, 2,666MHz, 205W);
8180 (28C, 2.50GHz, TLC: 38.50MB, T: 3.20GHz, 10.4GT/s, 2,666MHz, 205W);
8176M (28C, 2.10GHz, TLC: 38.50MB, T: 3.80GHz, 10.4GT/s, 2,666MHz, 165W);
8176 (28C, 2.10GHz, TLC: 38.50MB, T: 3.80GHz, 10.4GT/s, 2,666MHz, 165W);
8170M (26C, 2.10GHz, TLC: 35.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 165W);
8170 (26C, 2.10GHz, TLC: 35.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 165W);
8168 (24C, 2.70GHz, TLC: 33.00MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 205W);
8165 (24C, 2.30GHz, TLC: 33.00MB, T: 3.10GHz, 10.4GT/s, 2,666MHz, 205W);
8164 (26C, 2.00GHz, TLC: 35.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 205W);
8160M (24C, 2.10GHz, TLC: 33.00MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 150W);
8160 (24C, 2.10GHz, TLC: 33.00MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 150W);
8158 (12C, 3.00GHz, TLC: 24.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 150W);
8156 (4C, 3.60GHz, TLC: 16.50MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 105W);
8153 (16C, 2.00GHz, TLC: 22.00MB, T: 2.80GHz, 10.4GT/s, 2,666MHz, 125W);
Intel Xeon Gold Processors:
6154 (18C, 3.00GHz, TLC: 24.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 200W);
6152 (22C, 2.10GHz, TLC: 30.25MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 140W);
6150 (18C, 2.70GHz, TLC: 24.75MB, T: 2.70GHz, 10.4GT/s, 2,666MHz, 165W);
6148 (20C, 2.40GHz, TLC: 27.50MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 150W);
6146 (12C, 3.20GHz, TLC: 24.75MB, T: 4.20GHz, 10.4GT/s, 2,666MHz, 165W);
6144 (8C, 3.50GHz, TLC: 24.75MB, T: 4.20GHz, 10.4GT/s, 2,666MHz, 150W);
6143 (16C, 2.80GHz, TLC: 22.00MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 205W);
6142M (16C, 2.60GHz, TLC: 22.00MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 150W);
6142 (16C, 2.60GHz, TLC: 22.00MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 150W);
6140M (18C, 2.30GHz, TLC: 24.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 140W);
6140 (18C, 2.30GHz, TLC: 24.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 140W);
6138 (20C, 2.00GHz, TLC: 27.50MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 125W);
6136 (12C, 3.00GHz, TLC: 24.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 150W);
6134M (8C, 3.20GHz, TLC: 24.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 130W);
6134 (8C, 3.20GHz, TLC: 24.75MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 130W);
6132 (14C, 2.60GHz, TLC: 19.25MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 140W);
6130 (16C, 2.10GHz, TLC: 22.00MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 125W);
6128 (6C, 3.40GHz, TLC: 19.25MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 115W);
6126 (12C, 2.60GHz, TLC: 19.25MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 125W);
5122 (4C, 3.60GHz, TLC: 16.50MB, T: 3.70GHz, 10.4GT/s, 2,666MHz, 105W);
5120 (14C, 2.20GHz, TLC: 19.25MB, T: 3.20GHz, 10.4GT/s, 2,400MHz, 105W);
5118 (12C, 2.30GHz, TLC: 16.50MB, T: 3.20GHz, 10.4GT/s, 2,400MHz, 105W);
5115 (10C, 2.40GHz, TLC: 13.75MB, T: 2.40GHz, 10.4GT/s, 2,400MHz, 85W)
Max CPU Clk Spd Up to 4.20GHz
CPU Cache Up to 38.50MB
Max # Thread(s) Up to 56 threads
Max # Core(s) up to 28 cores
Memory Slot(s) 48 DDR4 DIMM slots, Supports RDIMM/LRDIMM
Memory Capacity Up to 6.0TB (48x 128GB LRDIMM)
Drive Bays Model:
Hot Plug SFF SATA HDD (96TB, 48 x 2TB);
Hot Plug SFF SATA HDD (96TB, 48 x 2TB);
Hot Plug SFF SATA SSD (184TB, 48 x 3.84TB);
Hot Plug SFF SAS SSD (734TB, 48 x 15.3TB);
SFF NVMe SSD (80TB, 20 x 4TB)
Capacity Up to 734TB
Supported OS Windows Server 2012 R2;
Windows Server 2016;
VMware ESXi 6.0 U3;
VMware ESXi 6.5 and U1 upon release;
Red Hat Enterprise Linux (RHEL) 6.9 and 7.3;
SUSE Linux Enterprise Server (SLES) 11 SP4 and 12 SP2;
CentOS 6.9 and 7.3;
Citrix XenServer 7.1, 7.3 and 7.4;
Oracle Linux 7
USB Port(s) Up to 5 USB 3.0 total: 2 front; 2 rear, 1 internal
Serial Ports Rear: 1x serial port

    Please login to x.com to view...