The 1U Twin™ is designed to further satisfy the ever-increasing efficiency, density, and low-TCO demands of today's High Performance Computing (HPC) clusters, Data Center Front End Server and Virtualization, Cloud, and Hyperscale environments.
Availability: In stock
Details
The 1U Twin™ is an innovative 1U rackmount system supporting 2 compute nodes that is designed to increase processing density while reducing cost, energy and space when compared to traditional 1U rackmount servers. The 1U Twin™ supports up to four hot-swap 2.5" or two hot-swap 3.5" SATA3 drive bays per node for exceptional storage capacity. It also offers one x16 native PCI-Express 3.0 slot for highest non-blocking I/O bandwidth, 8 DIMM slots per node for up to 512GB of ECC LRDIMM DDR4 memory, onboard Gigabit Ethernet or Mellanox® ConnectX3 single-port 56Gbps InfiniBand to provide greatest networking connectivity, and redundant 1000-watt Titanium Level (96%+) power supplies for greatest efficiency.
| Part No. | SYS-6018TR-TF |
|---|---|
| Manufacturer | SuperMicro |
| End of Life? | No |
| Rack Units | 1U |
| Height | 4.4 |
| Width | 43.7 |
| Depth | 70.5 |
| CPU Socket(s) | Intel® Xeon® processor E5-2600 v3 family (up to 145W TDP) |
| CPU Cache | Up to 45MB Cach |
| Max # Core(s) | Up to 18 Cores |
| Memory Slot(s) | 8x 288-pin DDR4 DIMM slots |
| Memory Capacity | Up to 512GB ECC LRDIMM, 256GB ECC RDIMM |
| Drive Bays | 2x 3.5" Hot-swap drive bays |
| SATA Controller | SATA3 (6Gbps); |
| RAID Options | RAID 0, 1, 5, 10 |
| USB Port(s) | 2x USB 2.0 ports (rear) |
| PCI Slot(s) | 1x PCI-E 3.0 x16 (in x16) slot |
| Serial Ports | 1x COM port (1 header) |
| LAN Socket(s) | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port Intel® i350 Dual Port Gigabit Ethernet |
| Graphics / GPU | ASPEED AST2400 BMC |
