Intel Xeon Processor Cores Threads Clock
Speed GHz
L3 Cache Turbo Clock
Speed GHz
QPI Speed GT/s Memory
Speed MHz
Thermal Design
Power Watts
SERVER PROCESSORS
E5-2603v4 6 6 1.70 15 - 6.4 1866 85
E5-2609v4 8 8 1.70 20 - 6.4 1866 85
E5-2620v4 8 16 2.10 20 2.30 8.0 2133 85
E5-2623v4 4 8 2.60 10 2.90 8.0 2133 85
E5-2630Lv4 10 20 1.80 25 2.00 8.0 2133 55
E5-2630v4 10 20 2.20 25 2.40 9.6 2133 85
E5-2637v4 4 8 3.50 15 3.60 8.0 2400 135
E5-2640v4 10 20 2.40 25 2.60 9.6 2133 90
E5-2643v4 6 12 3.40 20 3.60 9.6 2400 135
E5-2650Lv4 14 28 1.70 35 2.00 9.6 2400 65
E5-2650v4 12 24 2.20 30 2.50 9.6 2400 105
E5-2660v4 14 28 2.00 35 2.40 9.6 2400 105
E5-2667v4 8 16 3.20 25 3.50 9.6 2400 135
E5-2680v4 14 28 2.40 35 2.90 9.6 2400 120
E5-2683v4 16 32 2.10 40 2.60 9.6 2400 120
E5-2690v4 14 28 2.60 35 3.20 9.6 2400 135
E5-2695v4 18 36 2.10 45 2.60 9.6 2400 120
E5-2697Av4 16 32 2.60 40 3.10 9.6 2400 145
E5-2697v4 18 36 2.30 45 2.80 9.6 2400 145
E5-2698v4 20 40 2.20 50 2.70 9.6 2400 135
E5-2699v4 22 44 2.20 55 2.80 9.6 2400 145
STORAGE & NETWORK PROCESSORS
E5-2608Lv4 8 16 1.6 20 1.7 6.4 1866 50
E5-2618Lv4 10 20 2.2 25 3.2 8.0 2133 75
E5-2628Lv4 12 24 1.9 30 2.4 8.0 2133 75
E5-2648Lv4 14 28 1.8 35 2.5 9.6 2400 75
E5-2658v4 14 28 2.3 35 2.8 9.6 2400 105
WORKSTATION PROCESSORS
E5-2687Wv4 12 24 3.1 30 3.5  9.6 2400 160